Get Home Insurance Quotes
Many, or all, of the products featured on this page are from our advertising partners who compensate us when you take certain actions on our website or click to take an action on their website. However, this does not influence our evaluations. Our opinions are our own. Here is a list of our partners and here's how we make money.
Frequently asked questions
What is homeowners insurance?
A homeowners policy is insurance that protects you financially if a fire damages your home, someone steals your belongings or another catastrophe strikes. Homeowners insurance is generally required by mortgage lenders.
What does homeowners insurance cover?
Homeowners insurance typically covers your house and everything in it from damage due to fire, wind, heavy snow and other disasters known as “perils.” The loss of use section of your policy reimburses you for hotel stays or other expenses if you need to move out of your home during covered repairs. And your policy’s liability coverage will pay if you injure someone else or damage their property.
What does home insurance not cover?
Standard homeowners policies don’t cover damage due to flooding, earthquakes, landslides or infestations. Nor will they cover everyday wear and tear or problems caused by neglect.
You may be able to buy extra insurance to cover some of these problems. For example, flood insurance is available through the National Flood Insurance Program and private providers.
How much is homeowners insurance in your state?
State | Average annual cost | Average monthly cost |
---|---|---|
National average | $1,784 | $149 |
Alabama | $2,381 | $198 |
Alaska | $1,266 | $106 |
Arizona | $1,599 | $133 |
Arkansas | $3,198 | $266 |
$1,284 | $107 | |
$2,340 | $195 | |
Connecticut | $1,284 | $107 |
Delaware | $796 | $66 |
$2,122 | $177 | |
$1,980 | $165 | |
Hawaii | $458 | $38 |
Idaho | $1,043 | $87 |
$2,021 | $168 | |
Indiana | $1,691 | $141 |
Iowa | $1,642 | $137 |
Kansas | $3,347 | $279 |
Kentucky | $2,306 | $192 |
Louisiana | $2,064 | $172 |
Maine | $1,089 | $91 |
Maryland | $1,454 | $121 |
$1,261 | $105 | |
$1,958 | $163 | |
Minnesota | $2,505 | $209 |
Mississippi | $2,955 | $246 |
Missouri | $2,603 | $217 |
Montana | $2,086 | $174 |
Nebraska | $4,004 | $334 |
Nevada | $993 | $83 |
New Hampshire | $816 | $68 |
$942 | $78 | |
New Mexico | $1,378 | $115 |
New York | $1,205 | $100 |
$1,700 | $142 | |
North Dakota | $1,921 | $160 |
Ohio | $1,608 | $134 |
Oklahoma | $3,830 | $319 |
Oregon | $914 | $76 |
$930 | $78 | |
Rhode Island | $1,156 | $96 |
South Carolina | $1,896 | $158 |
South Dakota | $2,490 | $207 |
Tennessee | $2,816 | $235 |
$3,341 | $278 | |
Utah | $874 | $73 |
Vermont | $854 | $71 |
Virginia | $1,131 | $94 |
Washington | $1,126 | $94 |
Washington, D.C. | $902 | $75 |
West Virginia | $1,298 | $108 |
Wisconsin | $1,087 | $91 |
Wyoming | $1,453 | $121 |
Top-rated homeowners insurance companies
These insurers earned a score of at least 4.5 out of five in our ratings of the best homeowners insurance companies:
Chubb
Nationwide
NJM
Amica
Country Financial
Erie
The Hanover
Hippo
Kin
Travelers
USAA*
*USAA homeowners insurance is available only to active military, veterans and their families.
Note: Not all insurers are available in all states.
How we ranked the top home insurance companies: NerdWallet’s editorial team considered coverage options, discounts, complaint data from the National Association of Insurance Commissioners, financial strength grades from AM Best and more to determine the best homeowners insurance companies. As we continue to evaluate more insurance providers and receive fresh data, this list of best home insurance companies is likely to change.