Get Home Insurance Quotes
Many, or all, of the products featured on this page are from our advertising partners who compensate us when you take certain actions on our website or click to take an action on their website. However, this does not influence our evaluations. Our opinions are our own. Here is a list of our partners and here's how we make money.
Frequently asked questions
What is homeowners insurance?
A homeowners policy is insurance that protects you financially if a fire damages your home, someone steals your belongings or another catastrophe strikes. Homeowners insurance is generally required by mortgage lenders.
What does homeowners insurance cover?
Homeowners insurance typically covers your house and everything in it from damage due to fire, wind, heavy snow and other disasters known as “perils.” The loss of use section of your policy reimburses you for hotel stays or other expenses if you need to move out of your home during covered repairs. And your policy’s liability coverage will pay if you injure someone else or damage their property.
What does home insurance not cover?
Standard homeowners policies don’t cover damage due to flooding, earthquakes, landslides or infestations. Nor will they cover everyday wear and tear or problems caused by neglect.
You may be able to buy extra insurance to cover some of these problems. For example, flood insurance is available through the National Flood Insurance Program and private providers.
How much does homeowners insurance cost?
The average cost of homeowners insurance in the U.S. is $1,765 per year, according to NerdWallet’s rate analysis. However, this cost varies based on where you live, the size of your house and how much coverage you need.
How much is homeowners insurance in your state?
State | Average annual rate | Average monthly rate |
---|---|---|
National average | $1,631 | $136 |
Alabama | $2,330 | $194 |
Alaska | $1,205 | $100 |
Arizona | $1,589 | $132 |
Arkansas | $2,684 | $224 |
California | $1,359 | $113 |
Colorado | $2,098 | $175 |
Connecticut | $1,163 | $97 |
Delaware | $747 | $62 |
Florida | $1,993 | $166 |
Georgia | $1,682 | $140 |
Hawaii | $483 | $40 |
Idaho | $1,038 | $87 |
Illinois | $1,610 | $134 |
Indiana | $1,431 | $119 |
Iowa | $1,700 | $142 |
Kansas | $3,644 | $304 |
Kentucky | $2,614 | $218 |
Louisiana | $2,531 | $211 |
Maine | $1,124 | $94 |
Maryland | $1,231 | $103 |
Massachusetts | $1,309 | $109 |
Michigan | $1,301 | $108 |
Minnesota | $1,921 | $160 |
Mississippi | $1,983 | $165 |
Missouri | $2,281 | $190 |
Montana | $2,009 | $167 |
Nebraska | $3,201 | $267 |
Nevada | $964 | $80 |
New Hampshire | $806 | $67 |
New Jersey | $947 | $79 |
New Mexico | $1,343 | $112 |
New York | $1,017 | $85 |
North Carolina | $1,833 | $153 |
North Dakota | $2,083 | $174 |
Ohio | $1,009 | $84 |
Oklahoma | $3,548 | $296 |
Oregon | $912 | $76 |
Pennsylvania | $872 | $73 |
Rhode Island | $1,312 | $109 |
South Carolina | $1,787 | $149 |
South Dakota | $2,230 | $186 |
Tennessee | $2,124 | $177 |
Texas | $3,257 | $271 |
Utah | $890 | $74 |
Vermont | $801 | $67 |
Virginia | $1,119 | $93 |
Washington | $1,141 | $95 |
Washington, D.C. | $1,218 | $102 |
West Virginia | $1,205 | $100 |
Wisconsin | $1,193 | $99 |
Wyoming | $1,317 | $110 |
Top-rated homeowners insurance companies
These insurers earned a score of at least 4.5 out of five in our ratings of the best homeowners insurance companies:
Chubb
Nationwide
NJM
Amica
Country Financial
Erie
The Hanover
Hippo
Kin
Travelers
USAA*
*USAA homeowners insurance is available only to active military, veterans and their families.
Note: Not all insurers are available in all states.
How we ranked the top home insurance companies: NerdWallet’s editorial team considered coverage options, discounts, complaint data from the National Association of Insurance Commissioners, financial strength grades from AM Best and more to determine the best homeowners insurance companies. As we continue to evaluate more insurance providers and receive fresh data, this list of best home insurance companies is likely to change.