S&P 500 Companies in 2025: Full List and Performance
Many, or all, of the products featured on this page are from our advertising partners who compensate us when you take certain actions on our website or click to take an action on their website. However, this does not influence our evaluations. Our opinions are our own. Here is a list of our partners and here's how we make money.
The investing information provided on this page is for educational purposes only. NerdWallet, Inc. does not offer advisory or brokerage services, nor does it recommend or advise investors to buy or sell particular stocks, securities or other investments.
What is the S&P 500?
The S&P 500 is a a stock market index that tracks the performance of around 500 of the largest U.S. companies. The S&P 500 is not an investment itself: It's essentially a list. But you can buy stock in the companies listed on the S&P 500. Better yet, you can buy an index fund that includes all of the stocks in the S&P 500.
» Learn: What is the S&P 500?
A list of all S&P 500 companies as of 2025
S&P 500 companies | Symbol |
---|---|
Apple Inc. | AAPL |
Nvidia Corp | NVDA |
Microsoft Corp | MSFT |
Amazon.com Inc | AMZN |
Meta Platforms, Inc. Class A | META |
Alphabet Inc. Class A | GOOGL |
Tesla, Inc. | TSLA |
Broadcom Inc. | AVGO |
Alphabet Inc. Class C | GOOG |
Berkshire Hathaway Class B | BRK.B |
Jpmorgan Chase & Co. | JPM |
Eli Lilly & Co. | LLY |
Visa Inc. | V |
Exxon Mobil Corporation | XOM |
Unitedhealth Group Incorporated | UNH |
Mastercard Incorporated | MA |
Costco Wholesale Corp | COST |
Walmart Inc. | WMT |
Home Depot, Inc. | HD |
Procter & Gamble Company | PG |
Netflix Inc | NFLX |
Johnson & Johnson | JNJ |
Abbvie Inc. | ABBV |
Salesforce, Inc. | CRM |
Bank of America Corporation | BAC |
Oracle Corp | ORCL |
Merck & Co., Inc. | MRK |
Chevron Corporation | CVX |
Wells Fargo & Co. | WFC |
Coca-Cola Company | KO |
Cisco Systems, Inc. | CSCO |
Accenture Plc | ACN |
Servicenow, Inc. | NOW |
Thermo Fisher Scientific, Inc. | TMO |
Mcdonald's Corporation | MCD |
International Business Machines Corporation | IBM |
Advanced Micro Devices | AMD |
The Walt Disney Company | DIS |
Pepsico, Inc. | PEP |
Linde Plc | LIN |
Abbott Laboratories | ABT |
Intuitive Surgical Inc. | ISRG |
Philip Morris International Inc. | PM |
Ge Aerospace | GE |
Adobe Inc. | ADBE |
Goldman Sachs Group Inc. | GS |
Qualcomm Inc | QCOM |
Texas Instruments Incorporated | TXN |
Caterpillar Inc. | CAT |
Intuit Inc | INTU |
American Express Company | AXP |
Verizon Communications | VZ |
At&t Inc. | T |
Booking Holdings Inc. | BKNG |
Morgan Stanley | MS |
S&p Global Inc. | SPGI |
Pfizer Inc. | PFE |
Danaher Corporation | DHR |
Rtx Corporation | RTX |
Applied Materials Inc | AMAT |
Nextra Energy, Inc. | NEE |
Palantir Technologies Inc. Class A | PLTR |
Honeywell International, Inc. | HON |
Blackrock, Inc. | BLK |
Progressive Corporation | PGR |
Amgen Inc | AMGN |
Comcast Corp | CMCSA |
Lowe's Companies Inc. | LOW |
Union Pacific Corp. | UNP |
Citigroup Inc. | C |
Uber Technologies, Inc. | UBER |
Eaton Corporation, Plcs | ETN |
Boston Scientific Corp. | BSX |
Tjx Companies, Inc. | TJX |
Conocophillips | COP |
Boeing Company | BA |
Blackstone Inc. | BX |
Stryker Corporation | SYK |
Arista Networks | ANET |
Automatic Data Processing | ADP |
Fiserv, Inc. | FI |
Bristol-Myers Squibb Co. | BMY |
Palo Alto Networks, Inc. | PANW |
Micron Technology, Inc. | MU |
Gilead Sciences Inc | GILD |
The Charles Schwab Corporation | SCHW |
Analog Devices, Inc. | ADI |
Starbucks Corp | SBUX |
Deere & Company | DE |
Vertex Pharmaceuticals Inc | VRTX |
T-Mobile Us, Inc. | TMUS |
Marsh & Mclennan Companies, Inc. | MMC |
Medtronic Plc | MDT |
Ge Vernova Inc. | GEV |
Chubb Limited | CB |
Lam Research Corp | LRCX |
Kkr & Co. Inc. | KKR |
Prologis, Inc. | PLD |
Lockheed Martin Corp. | LMT |
Kla Corporation | KLAC |
United Parcel Service, Inc. Class B | UPS |
Equinix, Inc. Reit | EQIX |
The Southern Company | SO |
Elevance Health, Inc. | ELV |
Paypal Holdings, Inc. | PYPL |
Altria Group, Inc. | MO |
Intel Corp | INTC |
Amphenol Corporation | APH |
Nike, Inc. | NKE |
Trane Technologies Plc | TT |
Intercontinental Exchange Inc. | ICE |
Crowdstrike Holdings, Inc. Class A | CRWD |
American Tower Corporation | AMT |
Cadence Design Systems | CDNS |
Duke Energy Corporation | DUK |
Parker-Hannifin Corporation | PH |
Cme Group Inc. | CME |
Constellation Energy Corporation | CEG |
Chipotle Mexican Grill, Inc. | CMG |
The Cigna Group | CI |
Mondelez International, Inc. Class A | MDLZ |
The Sherwin-Williams Company | SHW |
Pnc Financial Services Group | PNC |
Regeneron Pharmaceuticals Inc | REGN |
Motorola Solutions, Inc. | MSI |
U.S. Bancorp | USB |
Aon Plc Class A | AON |
Synopsys Inc | SNPS |
Mckesson Corporation | MCK |
Waste Management, Inc. | WM |
Zoetis Inc. | ZTS |
Welltower Inc. | WELL |
Apollo Global Management, Inc. | APO |
Moody's Corporation | MCO |
3m Company | MMM |
Eog Resources, Inc. | EOG |
Colgate-Palmolive Company | CL |
Transdigm Group Incorporated | TDG |
Arthur J. Gallagher & Co. | AJG |
Capital One Financial | COF |
O'reilly Automotive, Inc. | ORLY |
Emerson Electric Co. | EMR |
Williams Companies Inc. | WMB |
Becton, Dickinson and Co. | BDX |
General Dynamics Corporation | GD |
Illinois Tool Works Inc. | ITW |
Cintas Corp | CTAS |
Target Corporation | TGT |
Air Products & Chemicals, Inc. | APD |
Autodesk Inc | ADSK |
Marriot International Class A | MAR |
Csx Corporation | CSX |
Northrop Grumman Corp. | NOC |
Fedex Corporation | FDX |
Fortinet, Inc. | FTNT |
Oneok, Inc. | OKE |
Hilton Worldwide Holdings Inc. | HLT |
Truist Financial Corporation | TFC |
Ecolab, Inc. | ECL |
Cvs Health Corporation | CVS |
Paccar Inc | PCAR |
General Motors Company | GM |
Carrier Global Corporation | CARR |
Airbnb, Inc. Class A | ABNB |
Bank of New York Mellon Corporation | BK |
Hca Healthcare, Inc. | HCA |
Digital Realty Trust, Inc. | DLR |
Royal Caribbean Group | RCL |
Freeport-Mcmoran Inc. | FCX |
Schlumberger Limited | SLB |
Vistra Corp. | VST |
Autozone, Inc. | AZO |
The Travelers Companies, Inc. | TRV |
Roper Technologies, Inc. | ROP |
Nxp Semiconductors N.v. | NXPI |
Norfolk Southern Corp. | NSC |
Kinder Morgan, Inc. | KMI |
Simon Property Group, Inc. | SPG |
Sempra | SRE |
Workday, Inc. Class A | WDAY |
Johnson Controls International Plc | JCI |
Aflac Inc. | AFL |
Ameriprise Financial, Inc. | AMP |
Ross Stores Inc | ROST |
Cummins Inc. | CMI |
Copart Inc | CPRT |
The Allstate Corporation | ALL |
American Electric Power Company, Inc. | AEP |
Metlife, Inc. | MET |
Phillips 66 | PSX |
Quanta Services, Inc. | PWR |
W.W. Grainger, Inc. | GWW |
Fair Isaac Corporation | FICO |
Public Storage | PSA |
Msci, Inc. | MSCI |
Realty Income Corporation | O |
Marathon Petroleum Corporation | MPC |
Dominion Energy, Inc | D |
Howmet Aerospace Inc. | HWM |
American International Group, Inc. | AIG |
United Rentals, Inc. | URI |
Paychex Inc | PAYX |
Discover Financial Services | DFS |
Lululemon Athletica Inc. | LULU |
Pg&e Corporation | PCG |
Newmont Corporation | NEM |
Edwards Lifesciences Corp | EW |
Te Connectivity Plc | TEL |
Baker Hughes Company | BKR |
Fidelity National Information Services, Inc. | FIS |
Public Service Enterprise Group Incorporated | PEG |
Kimberly-Clark Corp. | KMB |
Prudential Financial, Inc. | PRU |
Fastenal Co | FAST |
Republic Services Inc. | RSG |
Ametek, Inc. | AME |
Cencora, Inc. | COR |
Targa Resources Corp. | TRGP |
Axon Enterprise, Inc. | AXON |
Kenvue Inc. | KVUE |
D.R. Horton Inc. | DHI |
Agilent Technologies Inc. | A |
The Kroger Co. | KR |
Valero Energy Corporation | VLO |
Delta Air Lines, Inc. | DAL |
Corteva, Inc. | CTVA |
Cbre Group, Inc. | CBRE |
Verisk Analytics, Inc. | VRSK |
L3harris Technologies, Inc. | LHX |
Hess Corporation | HES |
Ford Motor Company | F |
Ge Healthcare Technologies Inc. | GEHC |
Crown Castle Inc. | CCI |
Gartner, Inc. | IT |
Xcel Energy, Inc. | XEL |
Exelon Corporation | EXC |
Cognizant Technology Solutions | CTSH |
Dell Technologies Inc. | DELL |
Corning Incorporated | GLW |
Otis Worldwide Corporation | OTIS |
Sysco Corporation | SYY |
Monster Beverage Corporation | MNST |
Ingersoll Rand Inc. | IR |
Yum! Brands, Inc. | YUM |
Idexx Laboratories Inc | IDXX |
Iqvia Holdings Inc. | IQV |
Occidental Petroleum Corporation | OXY |
Resmed Inc. | RMD |
Arch Capital Group Ltd | ACGL |
Keurig Dr Pepper Inc. | KDP |
Electronic Arts Inc | EA |
Constellation Brands, Inc. | STZ |
Old Dominion Freight Line | ODFL |
General Mills, Inc. | GIS |
Charter Comm Inc Del Cl a | CHTR |
United Airlines Holdings, Inc. | UAL |
Vulcan Materials Company | VMC |
Entergy Corporation | ETR |
Wabtec Inc. | WAB |
Hp Inc. | HPQ |
Diamondback Energy, Inc. | FANG |
Humana Inc. | HUM |
Garmin Ltd | GRMN |
M&t Bank Corp. | MTB |
Lennar Corporation Class A | LEN |
Rockwell Automation, Inc. | ROK |
Centene Corporation | CNC |
The Hartford Financial Services Group, Inc. | HIG |
Nasdaq, Inc. | NDAQ |
Extra Space Storage, Inc. | EXR |
Dupont De Nemours, Inc. | DD |
Deckers Outdoor Corp | DECK |
Willis Towers Watson Public Limited Companys | WTW |
Martin Marietta Materials | MLM |
Dexcom, Inc. | DXCM |
Microchip Technology Inc | MCHP |
Vici Properties Inc. | VICI |
Consolidated Edison, Inc. | ED |
Monolithic Power Systems, Inc. | MPWR |
Equifax, Incorporated | EFX |
Ebay Inc | EBAY |
Avalonbay Communities, Inc. | AVB |
Edison International | EIX |
Take-Two Interactive Software Inc | TTWO |
Iron Mountain Inc. | IRM |
Wec Energy Group, Inc. | WEC |
Cardinal Health, Inc. | CAH |
Ansys Inc | ANSS |
Raymond James Financial, Inc. | RJF |
Hewlett Packard Enterprise Company | HPE |
Costar Group Inc | CSGP |
Keysight Technologies, Inc. | KEYS |
Tractor Supply Co | TSCO |
Fifth Third Bancorp | FITB |
Eqt Corp | EQT |
State Street Corporation | STT |
Global Payments, Inc. | GPN |
Nucor Corporation | NUE |
Xylem Inc | XYL |
Dow Inc. | DOW |
Godaddy Inc | GDDY |
Ppg Industries, Inc. | PPG |
On Semiconductor Corp | ON |
Fortive Corporation | FTV |
Broadridge Financial Solutions Inc | BR |
Mettler-Toledo International | MTD |
The Kraft Heinz Company | KHC |
Synchrony Financial | SYF |
Dover Corporation | DOV |
Smurfit Westrock Plc | SW |
Church & Dwight Co., Inc. | CHD |
Veralto Corporation | VLTO |
T Rowe Price Group Inc | TROW |
Dte Energy Company | DTE |
Carnival Corporation | CCL |
The Hershey Company | HSY |
Halliburton Company | HAL |
Nvr, Inc. | NVR |
Corpay, Inc. | CPAY |
Cdw Corporation | CDW |
Tyler Technologies, Inc. | TYL |
West Pharmaceutical Services, Inc. | WST |
Huntington Bancshares Inc | HBAN |
Netapp, Inc | NTAP |
Brown & Brown, Inc. | BRO |
Ventas, Inc. | VTR |
American Water Works Company, Inc | AWK |
Texas Pacific Land Corporation | TPL |
Archer Daniels Midland Company | ADM |
Ppl Corporation | PPL |
Ameren Corporation | AEE |
Warner Bros. Discovery, Inc. Series a | WBD |
Hubbell Incorporated | HUBB |
Equity Residential | EQR |
Devon Energy Corporation | DVN |
Teradyne, Inc. | TER |
Western Digital Corp. | WDC |
Expedia Group, Inc. | EXPE |
Waters Corp | WAT |
Biogen Inc. | BIIB |
Cincinnati Financial Corp | CINF |
Pultegroup, Inc. | PHM |
Ptc, Inc | PTC |
Kellanova | K |
Regions Financial Corp. | RF |
Darden Restaurants, Inc. | DRI |
Teledyne Technologies Incorporated | TDY |
Atmos Energy Corporation | ATO |
First Solar, Inc. | FSLR |
International Flavors & Fragrances Inc. | IFF |
Sba Communications Corp | SBAC |
Eversource Energy | ES |
Zimmer Biomet Holdings, Inc. | ZBH |
Zebra Technologies Corporation | ZBRA |
Steris Plc | STE |
Northern Trust Corp | NTRS |
Weyerhaeuser Company | WY |
Live Nation Entertainment Inc. | LYV |
Firstenergy Corp. | FE |
Ulta Beauty, Inc. | ULTA |
Packaging Corp of America | PKG |
Centerpoint Energy, Inc. | CNP |
Cboe Global Markets, Inc. | CBOE |
Clorox Company | CLX |
Southwest Airlines Co. | LUV |
Citizens Financial Group, Inc. | CFG |
Labcorp Holdings Inc. | LH |
Leidos Holdings, Inc. | LDOS |
Cms Energy Corporation | CMS |
Lennox International Inc. | LII |
Nrg Energy, Inc. | NRG |
Coterra Energy Inc. | CTRA |
Lyondellbasell Industries N.v. Class A | LYB |
Seagate Technology Holdings Plcs | STX |
Mccormick & Company, Incorporated Non-Vtg Cs | MKC |
Insulet Corporation | PODD |
International Paper Co. | IP |
The Cooper Companies, Inc. | COO |
Invitation Homes Inc. | INVH |
Trimble Inc. | TRMB |
Snap-on Incorporated | SNA |
Factset Research Systems | FDS |
Essex Property Trust, Inc | ESS |
Mid-America Apartment Communities, Inc. | MAA |
W.R. Berkley Corporation | WRB |
The Estee Lauder Companies Inc. Class A | EL |
Super Micro Computer, Inc. | SMCI |
Verisign Inc | VRSN |
Jabil Inc. | JBL |
Las Vegas Sands Corp. | LVS |
Quest Diagnostics Inc. | DGX |
Keycorp | KEY |
Molina Healthcare, Inc. | MOH |
Steel Dynamics Inc | STLD |
Hologic Inc | HOLX |
Nisource Inc. | NI |
Omnicom Group Inc. | OMC |
Builders Firstsource, Inc. | BLDR |
Principal Financial Group, Inc. | PFG |
Best Buy Company, Inc. | BBY |
Jacobs Solutions Inc. | J |
Dollar General Corp. | DG |
Pentair Plc | PNR |
Genuine Parts Company | GPC |
Moderna, Inc. | MRNA |
Ball Corporation | BALL |
Everest Group, Ltd. | EG |
Tyson Foods, Inc. | TSN |
Idex Corporation | IEX |
Tapestry, Inc. | TPR |
Expeditors International of Washington, Inc. | EXPD |
Masco Corporation | MAS |
Cf Industries Holding, Inc. | CF |
Align Technology Inc | ALGN |
Dollar Tree Inc. | DLTR |
Alexandria Real Estate Equities, Inc. | ARE |
Baxter International Inc. | BAX |
Avery Dennison Corp. | AVY |
Loews Corporation | L |
F5, Inc. | FFIV |
Kimco Realty Corp. | KIM |
Skyworks Solutions Inc | SWKS |
Alliant Energy Corporation | LNT |
Gen Digital Inc. | GEN |
Aptiv Plc | APTV |
Viatris Inc. | VTRS |
Revvity, Inc. | RVTY |
Domino's Pizza Inc. | DPZ |
Jb Hunt Transport Services Inc | JBHT |
Textron, Inc. | TXT |
Evergy, Inc. | EVRG |
Healthpeak Properties, Inc. | DOC |
Akamai Technologies Inc | AKAM |
Amcor Plcs | AMCR |
Epam Systems, Inc. | EPAM |
Rollins, Inc. | ROL |
Conagra Brands, Inc. | CAG |
Juniper Networks Inc | JNPR |
Stanley Black & Decker, Inc. | SWK |
Henry (Jack) & Associates | JKHY |
Pool Corporation | POOL |
Udr, Inc. | UDR |
Carmax Inc. | KMX |
C.H. Robinson Worldwide, Inc. | CHRW |
Host Hotels & Resorts, Inc. | HST |
Bio-Techne Corp. | TECH |
Camden Property Trust | CPT |
Incyte Genomics Inc | INCY |
Regency Centers Corporation | REG |
The J.M. Smucker Company | SJM |
Norwegian Cruise Line Holdings Ltd.s | NCLH |
Dayforce, Inc. | DAY |
Nordson Corp | NDSN |
Allegion Public Limited Company | ALLE |
Universal Health Services, Inc. Class B | UHS |
Fox Corporation Class A | FOXA |
Bunge Global Sa | BG |
Assurant, Inc. | AIZ |
Albemarle Corporation | ALB |
News Corporation Class A | NWSA |
The Interpublic Group of Companies, Inc. | IPG |
Eastman Chemical Company | EMN |
Bxp, Inc. | BXP |
Erie Indemnity Co | ERIE |
Enphase Energy, Inc. | ENPH |
Paycom Software, Inc. | PAYC |
Ralph Lauren Corporation | RL |
Charles River Laboratories International, Inc. | CRL |
Molson Coors Beverage Company Class B | TAP |
Solventum Corporation | SOLV |
Generac Holdings Inc | GNRC |
Lkq Corporation | LKQ |
Pinnacle West Capital Corporation | PNW |
Globe Life Inc. | GL |
Aes Corporation | AES |
Henry Schein Inc | HSIC |
Lamb Weston Holdings, Inc. | LW |
Hormel Foods Corporation | HRL |
Apa Corporation | APA |
Teleflex Incorporated | TFX |
Marketaxess Holdings Inc. | MKTX |
Match Group, Inc | MTCH |
A.O. Smith Corporation | AOS |
The Mosaic Company | MOS |
Federal Realty Investment Trust | FRT |
The Campbell's Company | CPB |
Invesco Ltd | IVZ |
Wynn Resorts Ltd | WYNN |
Mgm Resorts International | MGM |
Hasbro, Inc. | HAS |
Huntington Ingalls Industries, Inc. | HII |
Celanese Corporation | CE |
Borgwarner Inc. | BWA |
Caesars Entertainment, Inc. | CZR |
Walgreens Boots Alliance, Inc | WBA |
Davita Inc. | DVA |
Brown-Forman Corporation Class B | BF.B |
Paramount Global Class B | PARA |
Fmc Corporation | FMC |
Fox Corporation Class B | FOX |
Mohawk Industries, Inc. | MHK |
Franklin Resources, Inc. | BEN |
News Corporation Class B | NWS |
Source: VettaFi. The data is pulled from SPY, an ETF that tracks the S&P 500 by investing in the same stocks and using the same weights. Data is current as of Jan. 9, 2025, and is for informational purposes only.
S&P 500 characteristics
Companies must fulfill several criteria to become or stay a member of the S&P 500, including being a U.S. public corporation issuing common stock shares on a U.S. exchange. They must also be big, defined as having a market cap of $20.5 billion or greater as of Jan. 2, 2025.
The S&P is a float-adjusted market capitalization-weighted index. This mouthful just means the company's size and the number of publicly available shares affect its overall weight within the index.
“The larger a company gets relative to its peers, the larger percentage it will make up of the index,” Stephen Kates, a certified financial planner and the principal financial analyst for Annuity.org, based in Charlotte, North Carolina, said in an email. Weighted indices perform differently from those in which companies receive equal weight regardless of their size, Kates said.
A company’s liquidity and trading volume are also qualifying factors. If you can quickly and easily sell an asset without much impact on its price, it’s considered liquid. How frequently shares change hands in a period of time determines their trading volume, which can be affected by earnings reports or press releases. Kates said companies trading at a high volume “are considered to be liquid because there are many shares available to be bought or sold at a given time.”
The S&P 500 is updated and rebalanced quarterly in March, June, September and December. At that time, securities that have changed — such as emerging from bankruptcy or going through an initial public offering (IPO) — may become eligible.
» Learn about the most undervalued stocks in the S&P 500
Today's best-performing S&P 500 stocks
Of the companies above, these stocks are seeing the best performance today.
Stock data is from Google Finance and may be delayed. This information is intended solely for informational purposes, not for trading purposes.