U.S. Migration and Housing Affordability Analysis
Some or all of the mortgage lenders featured on our site are advertising partners of NerdWallet, but this does not influence our evaluations, lender star ratings or the order in which lenders are listed on the page. Our opinions are our own. Here is a list of our partners.
Each year, tens of millions of U.S. residents pack up and move — many to new cities and states. While far more stay put, the flow of people, between big cities, in particular, holds insights into population growth and housing affordability.
NerdWallet examined this issue with an in-depth look at migration patterns among the largest metro areas in the U.S. We tracked where people are coming from and moving to, and how much they’re paying to live in their new homes.
“There are a lot of factors to consider when trying to understand why people move to a new city, and why some from abroad look to make the United States their new home,” says NerdWallet home expert Holden Lewis.
“While some of those reasons might seem obvious, like lower cost of living or relocation for a new job, some factors may be less tied to finances, like wanting to live closer to family or in a more culturally diverse city.”
For this analysis, we looked at the nation’s 25 most populous metro areas. Using data from the U.S. Census Bureau, we analyzed annual migration patterns from 2012 through 2016 and housing affordability data for renters and homeowners from 2017, the most recent year available. We also gathered national data on why people are moving from the 2017 American Housing Survey and commissioned The Harris Poll to conduct an online survey in January 2019.
Mortgage loans from our partners
on New American Funding
New American Funding
on New American Funding
on Rocket Mortgage
Rocket Mortgage
on Rocket Mortgage
Mortgage loans from our partners
on New American Funding
New American Funding
on New American Funding
on Rocket Mortgage
Rocket Mortgage
on Rocket Mortgage
Key findings
America on the move. On average, 47 million U.S. residents moved each year from 2012 through 2016. The New York City metro area — the most populous in the country — had the most newcomers (413,000) and the most people moving away (433,900).
Net losses in Chicago, New York City. All but two of the 25 metros analyzed had a net resident increase from migration. The Chicago (4,500) and New York City (20,900) metro areas lost more people to migration than they gained.
New residents from abroad. On average, 22% of the largest metro areas’ newcomers moved from abroad each year. New York City (40%) and Miami (37%) metro areas had the largest share of newcomers from outside the U.S.
Homeowning newcomers. The Tampa, Florida, and Phoenix metro areas had the highest share of out-of-state newcomers who were homeowners (41%), compared with an average of 32% among all metros analyzed.
Renting vs. owning. Fewer than half (41%) of Americans say renting is more affordable than homeownership in their current area, according to the NerdWallet/Harris Poll survey. Our analysis shows homeowners spend a far smaller portion of their income on housing in the 25 biggest metros, and that’s largely due to higher incomes — the median homeowner income is more than twice the median renter income in these metros.
Rental costs. In most of the metros examined, renters spent 30-33% of household income on housing costs. But in Miami — a metro that gets more than the average share of newcomers from abroad — that share jumped to 40% of renter income, the highest among all metros analyzed.
Homeownership costs. In most of the metros analyzed, homeowners with a mortgage spent 18-22% of household income on housing costs. Homeowners in Los Angeles, however — the top out-of-state metro destination for movers from Houston and Phoenix — typically spent 27% of household income on housing costs, more than any other metro.
Moving among metros
The most common reason people move: wanting to upgrade. More than one-third (35%) of people who had recently moved said they wanted a larger or better quality home, according to the 2017 American Housing Survey by the Census Bureau. Such upgrades don’t typically require big moves — heading down the street or into another neighborhood is often enough. But some may seek more dramatic changes and move to another state. On average, just 3% of the population moved out of the largest 25 metros each year from 2012-2016, according to Census migration data.
“It may not seem like a considerable amount, but in large cities, a small percentage of the population can equate to big numbers,” Lewis says.
In Charlotte, North Carolina, for example, 71,400 people moved out of the metro area each year of our analysis, on average. In the Chicago area, it was 238,900. In each metro, these movers represented 3% of the population.
Moving for affordability
Even though upgrading is the most common reason people move, according to the American Housing Survey, 18% of recent movers say they left their prior residence to reduce housing costs. This mix of people looking to upgrade and save money is reflected in how housing costs change after a move. Nearly half (49%) of recent movers say their housing costs increased with their most recent move, and over a quarter (27%) say their housing costs decreased, regardless of intent.
NerdWallet’s analysis of the 25 largest metro areas found a similarly mixed bag — some moved to areas where they would pay more, on average, for housing, while others had the potential to save money with their move. For example, about 7,800 people moved from the Portland, Oregon, metro area to the Seattle area each year, on average. But Seattle homeowners typically pay $320 more each month in housing costs, and renters there pay $210 more each month than renters in Portland. Nearly as many (6,050) moved from Seattle to Portland during the analysis period, potentially paying less for housing after their move.
“Often the cities that attract the most newcomers are the same places where people are forced to compete for living space,” Lewis says. “In these growing metros, if construction of affordable housing doesn’t keep pace with population growth, then rents and home prices will rise.”
To rent or to own?
When it comes to renting or buying a home, affordability often comes down to income. While 58% of renters say it’s more affordable to rent than own in the area they currently live, only 34% of homeowners agree, according to the NerdWallet/Harris Poll survey. This difference in perspective may boil down to how much individuals have to spend.
Homeowners with a mortgage spent 18-22% of their household income on ownership costs in most of the metros examined while renters spent 30-33%. In all of the metros analyzed, the median homeowner income was more than twice the median renter income. That said, homeowners with below average incomes could find themselves strapped — in 15 of the metros we examined, the median monthly homeownership costs were at least $500 more than what renters paid.
“The more populated a city is, the more expensive homes will be, which generally reserves home ownership to those with high incomes," Lewis says. "Lower incomes among renters combined with high housing costs means it’s an uphill battle for those who are looking to save for a home in America's most populated cities.”
Homeownership has a higher barrier to entry than renting, and most out-of-state newcomers who moved into the large metro areas were renters — 68%, on average. The Phoenix and Tampa metro areas had the highest homeownership rates among new residents (41%), while the San Diego area had the lowest (23%). This could be due, in part, to the limited availability of housing: 40% of Americans say it’s easier to find rental homes than homes for sale in the area where they currently live, according to the NerdWallet/Harris Poll survey, and finding a home to purchase in another state can be a difficult task.
Table: Metro migration data
Metro area | Average population 2012-2016 | Movers within the metro area | Newcomers | Newcomers from abroad | Top out-of-state metro area of origin | #2 origin | #3 origin | Newcomers from top origin city | Movers out of metro area | Top destination metro area | Movers to top destination metro area | % of out-of-state newcomers who are homeowners | % of out-of-state newcomers who are renters | Monthly owner costs | Owner costs as % of owner income | Monthly renter costs | Renter costs as % of renter income |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5,543,798 | 651,526 | 240,422 | 35,912 | New York-Newark-Jersey City, NY-NJ-PA | Miami-Fort Lauderdale-West Palm Beach, FL | Chicago-Naperville-Elgin, IL-IN-WI | 12,303 | 158,557 | Miami-Fort Lauderdale-West Palm Beach, FL | 5,041 | 32% | 68% | $1,460 | 19% | $1,115 | 31% | |
2,748,386 | 255,119 | 104,721 | 16,177 | Washington-Arlington-Alexandria, DC-VA-MD-WV | New York-Newark-Jersey City, NY-NJ-PA | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 25,185 | 92,151 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 23,314 | 34% | 66% | $1,833 | 20% | $1,241 | 33% | |
Boston-Cambridge-Newton, MA-NH | 4,678,463 | 442,318 | 189,432 | 51,066 | New York-Newark-Jersey City, NY-NJ-PA | Providence-Warwick, RI-MA | Manchester-Nashua, NH | 15,348 | 144,215 | Providence-Warwick, RI-MA | 15,483 | 30% | 70% | $2,303 | 22% | $1,397 | 35% |
Charlotte-Concord-Gastonia, NC-SC | 2,351,775 | 250,738 | 115,742 | 10,193 | New York-Newark-Jersey City, NY-NJ-PA | Atlanta-Sandy Springs-Roswell, GA | Columbia, SC | 7,580 | 71,421 | Columbia, SC | 3,100 | 36% | 64% | $1,306 | 18% | $977 | 29% |
Chicago-Naperville-Elgin, IL-IN-WI | 9,415,795 | 975,763 | 234,436 | 54,619 | New York-Newark-Jersey City, NY-NJ-PA | Los Angeles-Long Beach-Anaheim, CA | St. Louis, MO-IL | 7,350 | 238,940 | Milwaukee-Waukesha-West Allis, WI | 6,959 | 32% | 68% | $1,789 | 21% | $1,078 | 31% |
Dallas-Fort Worth-Arlington, TX | 6,862,576 | 849,345 | 280,492 | 50,374 | Los Angeles-Long Beach-Anaheim, CA | New York-Newark-Jersey City, NY-NJ-PA | Chicago-Naperville-Elgin, IL-IN-WI | 8,330 | 167,232 | Oklahoma City, OK | 4,130 | 32% | 68% | $1,651 | 20% | $1,085 | 28% |
Denver-Aurora-Lakewood, CO | 2,718,560 | 344,674 | 144,678 | 15,800 | Chicago-Naperville-Elgin, IL-IN-WI | Los Angeles-Long Beach-Anaheim, CA | Washington-Arlington-Alexandria, DC-VA-MD-WV | 4,327 | 99,266 | Phoenix-Mesa-Scottsdale, AZ | 3,474 | 32% | 68% | $1,811 | 21% | $1,352 | 32% |
Detroit-Warren-Dearborn, MI | 4,246,631 | 456,416 | 106,184 | 22,678 | Chicago-Naperville-Elgin, IL-IN-WI | New York-Newark-Jersey City, NY-NJ-PA | Atlanta-Sandy Springs-Roswell, GA | 3,259 | 102,748 | Chicago-Naperville-Elgin, IL-IN-WI | 3,580 | 39% | 61% | $1,383 | 18% | $898 | 31% |
Houston-The Woodlands-Sugar Land, TX | 6,391,993 | 753,897 | 269,984 | 66,705 | New York-Newark-Jersey City, NY-NJ-PA | Chicago-Naperville-Elgin, IL-IN-WI | Los Angeles-Long Beach-Anaheim, CA | 6,277 | 141,440 | Los Angeles-Long Beach-Anaheim, CA | 2,775 | 31% | 69% | $1,649 | 20% | $1,041 | 30% |
Los Angeles-Long Beach-Anaheim, CA | 13,035,556 | 1,267,018 | 357,586 | 99,490 | New York-Newark-Jersey City, NY-NJ-PA | Las Vegas-Henderson-Paradise, NV | Chicago-Naperville-Elgin, IL-IN-WI | 14,660 | 347,974 | Las Vegas-Henderson-Paradise, NV | 16,527 | 24% | 76% | $2,471 | 27% | $1,476 | 35% |
Miami-Fort Lauderdale-West Palm Beach, FL | 5,863,618 | 611,107 | 232,137 | 85,597 | New York-Newark-Jersey City, NY-NJ-PA | Atlanta-Sandy Springs-Roswell, GA | Boston-Cambridge-Newton, MA-NH | 23,177 | 152,875 | New York-Newark-Jersey City, NY-NJ-PA | 10,090 | 37% | 63% | $1,737 | 25% | $1,316 | 40% |
Minneapolis-St. Paul-Bloomington, MN-WI | 3,443,612 | 392,217 | 121,178 | 21,393 | Chicago-Naperville-Elgin, IL-IN-WI | Fargo, ND-MN | Milwaukee-Waukesha-West Allis, WI | 5,269 | 81,753 | Chicago-Naperville-Elgin, IL-IN-WI | 3,282 | 34% | 66% | $1,647 | 19% | $1,057 | 29% |
New York-Newark-Jersey City, NY-NJ-PA | 19,802,865 | 1,461,897 | 413,020 | 166,746 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Boston-Cambridge-Newton, MA-NH | Washington-Arlington-Alexandria, DC-VA-MD-WV | 18,085 | 433,922 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 28,649 | 29% | 71% | $2,630 | 25% | $1,379 | 34% |
Orlando-Kissimmee-Sanford, FL | 2,301,443 | 251,097 | 148,601 | 17,573 | New York-Newark-Jersey City, NY-NJ-PA | Atlanta-Sandy Springs-Roswell, GA | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 10,794 | 96,414 | New York-Newark-Jersey City, NY-NJ-PA | 3,737 | 36% | 64% | $1,423 | 21% | $1,151 | 34% |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 5,978,562 | 511,967 | 179,230 | 33,524 | New York-Newark-Jersey City, NY-NJ-PA | Washington-Arlington-Alexandria, DC-VA-MD-WV | Trenton, NJ | 28,649 | 156,214 | New York-Newark-Jersey City, NY-NJ-PA | 18,085 | 36% | 64% | $1,803 | 21% | $1,082 | 36% |
Phoenix-Mesa-Scottsdale, AZ | 4,430,826 | 579,060 | 219,938 | 29,900 | Los Angeles-Long Beach-Anaheim, CA | Chicago-Naperville-Elgin, IL-IN-WI | Seattle-Tacoma-Bellevue, WA | 12,033 | 130,996 | Los Angeles-Long Beach-Anaheim, CA | 5,481 | 41% | 59% | $1,445 | 20% | $1,091 | 31% |
Portland-Vancouver-Hillsboro, OR-WA | 2,324,863 | 289,750 | 114,972 | 15,283 | Seattle-Tacoma-Bellevue, WA | Los Angeles-Long Beach-Anaheim, CA | Phoenix-Mesa-Scottsdale, AZ | 6,053 | 75,152 | Seattle-Tacoma-Bellevue, WA | 7,789 | 31% | 69% | $1,810 | 21% | $1,238 | 31% |
Riverside-San Bernardino-Ontario, CA | 4,373,857 | 447,299 | 207,896 | 22,398 | Phoenix-Mesa-Scottsdale, AZ | Las Vegas-Henderson-Paradise, NV | Seattle-Tacoma-Bellevue, WA | 3,662 | 144,116 | Las Vegas-Henderson-Paradise, NV | 4,225 | 37% | 63% | $1,840 | 25% | $1,268 | 36% |
San Antonio-New Braunfels, TX | 2,300,534 | 276,285 | 116,223 | 14,348 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Los Angeles-Long Beach-Anaheim, CA | Chicago-Naperville-Elgin, IL-IN-WI | 1,881 | 74,850 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 1,948 | 34% | 66% | $1,430 | 20% | $959 | 31% |
San Diego-Carlsbad, CA | 3,212,336 | 343,613 | 155,094 | 34,764 | New York-Newark-Jersey City, NY-NJ-PA | Washington-Arlington-Alexandria, DC-VA-MD-WV | Phoenix-Mesa-Scottsdale, AZ | 3,734 | 142,503 | Phoenix-Mesa-Scottsdale, AZ | 4,295 | 23% | 77% | $2,455 | 25% | $1,598 | 35% |
San Francisco-Oakland-Hayward, CA | 4,527,818 | 402,314 | 220,505 | 52,792 | New York-Newark-Jersey City, NY-NJ-PA | Seattle-Tacoma-Bellevue, WA | Chicago-Naperville-Elgin, IL-IN-WI | 9,859 | 166,641 | New York-Newark-Jersey City, NY-NJ-PA | 6,254 | 26% | 74% | $2,985 | 24% | $1,853 | 30% |
Seattle-Tacoma-Bellevue, WA | 3,627,144 | 453,079 | 195,467 | 39,919 | Portland-Vancouver-Hillsboro, OR-WA | Los Angeles-Long Beach-Anaheim, CA | San Francisco-Oakland-Hayward, CA | 7,789 | 116,673 | Portland-Vancouver-Hillsboro, OR-WA | 6,053 | 27% | 73% | $2,125 | 22% | $1,443 | 31% |
St. Louis, MO-IL | 2,772,607 | 301,137 | 81,660 | 9,154 | Chicago-Naperville-Elgin, IL-IN-WI | New York-Newark-Jersey City, NY-NJ-PA | Dallas-Fort Worth-Arlington, TX | 5,609 | 68,739 | Chicago-Naperville-Elgin, IL-IN-WI | 3,964 | 35% | 65% | $1,333 | 18% | $868 | 30% |
Tampa-St. Petersburg-Clearwater, FL | 2,897,180 | 317,185 | 147,503 | 18,507 | New York-Newark-Jersey City, NY-NJ-PA | Chicago-Naperville-Elgin, IL-IN-WI | Washington-Arlington-Alexandria, DC-VA-MD-WV | 8,563 | 98,598 | Atlanta-Sandy Springs-Roswell, GA | 3,110 | 41% | 59% | $1,384 | 21% | $1,070 | 33% |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 5,934,964 | 611,058 | 293,215 | 76,495 | Baltimore-Columbia-Towson, MD | New York-Newark-Jersey City, NY-NJ-PA | Virginia Beach-Norfolk-Newport News, VA-NC | 23,314 | 230,363 | Baltimore-Columbia-Towson, MD | 25,185 | 29% | 71% | $2,293 | 21% | $1,629 | 31% |
Average of 25 metros | 195,613 | 42,456 | 149,350 | 32% | 68% | $1,840 | 21% | $1,226 | 32% |
Metro area-specific findings
Click a metro area name to expand.
Mortgage loans from our partners
on New American Funding
New American Funding
on New American Funding
on Rocket Mortgage
Rocket Mortgage
on Rocket Mortgage
Mortgage loans from our partners
on New American Funding
New American Funding
on New American Funding
on Rocket Mortgage
Rocket Mortgage
on Rocket Mortgage
METHODOLOGY
NerdWallet’s Home Buyer survey was conducted online within the U.S. among 2,029 U.S. adults ages 18 and older by The Harris Poll from Jan. 16-18, 2019. The survey isn’t based on a probability sample and therefore no estimate of theoretical sampling error can be calculated. For the complete survey methodology, including weighting variables and subgroup sample sizes, contact [email protected].
Migration data comes from the 2012-2016 American Community Survey five-year estimates and approximates the number of people who moved for any one-year period within that period. We looked specifically at domestic, interstate migration between metro areas where the primary cities in the two metro areas are in different states.
As defined by the U.S. Census Bureau, monthly housing costs for homeowners include all mortgage, home equity loan, real estate taxes, insurance, utility and fuel payments. Monthly renter housing costs include contract rent, utilities and fuels. Median household incomes are tenure-specific for renters and homeowners with a mortgage.
Due to margins of error and rounding, there may be overlap in some metro area rankings. For the margins of error of specific metro-to-metro flows or additional questions about the data, contact [email protected].
In the interest of using the most recent affordability data, renter and homeowner household incomes and monthly housing costs are from the 2017 American Community Survey one-year estimates. For the purposes of our analysis and to compare costs by tenure, we assumed metro newcomers living in owner-occupied homes have a mortgage.
The American Housing Survey is released every two years. In the latest release, interviews took place from June to October 2017 and respondents were asked about migration “within the past two years.” Respondents could have interpreted that to mean since January 2015 or since mid-2015.