America’s Best Places for First-Time Homebuyers
Some or all of the mortgage lenders featured on our site are advertising partners of NerdWallet, but this does not influence our evaluations, lender star ratings or the order in which lenders are listed on the page. Our opinions are our own. Here is a list of our partners.
Buying your first house is a major milestone, replete with tough choices, mountains of paperwork and a mortgage that may follow you into retirement. While price and location are important during your home search, there’s much more to consider. That’s why we looked at data in three categories — affordability, livability and price stability — to find the best places for first-time homebuyers nationwide.
NerdWallet’s analysis
For this report, NerdWallet analyzed the most recent data from the U.S. Census Bureau’s American Community Survey, online data provider NeighborhoodScout, and Down Payment Resource for the 448 largest places in the U.S. by population. Down Payment Resource’s data allowed us to assess the availability of homeownership assistance programs, which can help cash-short first-time homebuyers. To see our detailed methodology, click here.
If you’re considering buying a home, try NerdWallet’s mortgage calculator to see how much you can afford in specific U.S. locations.
Key takeaways
Suburbs dominate: No large cities made the top 10 list, which is composed of suburbs or small cities within major metroplexes. These areas stand out because they’re close to the amenities and jobs of a big city, often with a more affordable and quieter lifestyle. Household incomes also tend to be much higher than the national median (which was $56,516 as of 2015) in these suburbs.
Size counts: There may be a sweet spot for population when it comes to the top places for first-time buyers. Five of our top 10 cities have populations between 83,000 and 89,000.
Look beyond the coasts. States like Indiana and Texas dominate the list because they have affordable housing, good schools and plenty of jobs. Folks starting out can build a solid financial foundation in these states because they don’t have to devote an outsized portion of their paychecks to housing.
Mortgage loans from our partners
on New American Funding
New American Funding
on New American Funding
on GO Mortgage
GO Mortgage
4.0
NerdWallet rating4.0
NerdWallet ratingon GO Mortgage
Mortgage loans from our partners
on New American Funding
New American Funding
on New American Funding
on GO Mortgage
GO Mortgage
4.0
NerdWallet rating4.0
NerdWallet ratingon GO Mortgage
on Rocket Mortgage
Rocket Mortgage
on Rocket Mortgage
Top 10 cities for first-time homebuyers
In all 10 cities, schools are ranked in the highest 25% of all cities analyzed, and crime rates are in the lowest 25%, according to NeighborhoodScout data.
1. Carmel, Indiana
Once a quiet suburban city on the north side of Indianapolis, Carmel has nearly doubled in population since 1990, to over 88,000 residents as of 2015. Located along the U.S. Route 31 corridor, Carmel is home to over 40 corporate headquarters, according to the city. With so many jobs in the area, Carmel enjoys the lowest unemployment rate of all 448 cities analyzed, at just 2%. It also has the second least volatile housing market. Plus, Carmel has a great combination of affordability factors: The median home was priced at $318,800 in 2015, and the median income was an impressive $108,660.
2. Fishers, Indiana
Just over seven miles from Carmel, Fishers is another fast-growing Indianapolis suburb, but homes there cost even less. Fishers had the second most affordable homes among the top 10 cities: The 2015 median home price was $233,500, and the median income was slightly above Carmel’s, at $109,397. Of the top cities, residents here on average devoted the least amount of income to housing costs, at 17%. The Geist Reservoir, a large man-made lake, is in Fishers, offering boating and other water sports. Several golf courses also are located nearby.
» MORE: Review our home-buying checklist
3. Johns Creek, Georgia
Johns Creek is an affluent northeastern suburb of Atlanta. Its approximately 83,000 residents had the seventh-highest median household income of all cities analyzed, at $116,210. Meanwhile, the median home price in Johns Creek was $373,700 in 2015, so incomes go a long way here. The town is home to Technology Park Johns Creek, an office and industrial park that houses many technology companies. Businesses there employ over 10,000 people. It’s also a short drive to Lake Lanier, with 692 miles of shoreline and recreational opportunities.
4. Frisco, Texas
Located in the Dallas-Fort Worth metroplex, Frisco’s nearly 155,000 residents benefit from a strong local economy. Frisco had the lowest percentage of people below the poverty line among all cities examined, at 2.3%. The median household income here was $123,055 in 2015, the fifth-highest among all cities studied. Homebuyers in Frisco have access to up to $39,384 in down payment assistance programs, according to Down Payment Resource, higher than almost all cities analyzed. These typically are government programs that offer financial assistance or tax credits on down payments to certain homebuyers.
5. Newton, Massachusetts
Situated less than 10 miles from downtown Boston, Newton’s homes are pricey; the median home price in 2015 was $809,700. But incomes here are also high. The median household income was $126,649, the second-highest of all 448 cities, making mortgage costs 33% of income; this is around the maximum ratio that most financial experts recommend spending on monthly housing costs. Homebuyers in Newton also have access to $39,384 in down payment assistance programs. Additionally, Newton’s unemployment rate of just 2.2% was the fourth-lowest of all cities analyzed.
6. Allen, Texas
Residents of this northern Dallas suburb have plentiful employment opportunities in the Dallas-Fort Worth metroplex while enjoying a slower pace of life, with nearly 50 miles of hiking and nature trails. Allen had the fifth-lowest poverty level of all the cities we examined, and its homes were the third most affordable among the top 10 cities, with a 2015 median price of $262,900. Homebuyers here have access to over $39,000 of down payment assistance programs, tying for the most among the top 10 with Frisco, Texas, and Newton, Massachusetts.
7. Gilbert, Arizona
Once a small farming community with just 5,717 residents in 1980, Gilbert has grown at a dizzying pace in recent years. It has by far the largest population among the top 10 cities we analyzed, with over 247,000 residents as of 2015. The median home price in 2015 was a reasonable $284,800, and the median household income was $86,045. Gilbert’s sunny weather makes it easy for residents to take advantage of its golf courses, parks, wildlife preserves and 135 miles of biking trails. Gilbert was hit hard by the last recession, losing nearly half of its median home value from 2006 to 2012. While the median here is still below its peak of a decade ago, the market is recovering nicely.
8. Centennial, Colorado
This large Denver suburb was incorporated as a city in 2001, and as of 2015, it had nearly 110,000 residents. Centennial has the sixth-lowest poverty level among all cities analyzed. The median household income was $96,634, and the median home price was $369,800. Lovers of the outdoors fit right in here, where there are plentiful opportunities for hiking, skiing, biking, golf and other recreation activities nearby. Centennial also has many business parks and is located along several key transportation corridors.
9. Olathe, Kansas
Olathe is just 20 miles from downtown Kansas City, but it’s close to nature, including its two public lakes with fishing, boating and sailboarding. The median home price in Olathe was $207,700 in 2015, the lowest among the top 10 cities. It’s also the least volatile housing market among the top 10. Median household income was $80,242. Many corporations, including Garmin International, have large offices here, and developments such as the Kansas Bioscience Park help fuel Olathe’s fast growth.
10. Sugar Land, Texas
Once a sugar plantation in the 1800s, Sugar Land is now a booming suburb 20 miles southwest of Houston, the fourth most populous city in the nation. Sugar Land had the third least volatile housing market among the top 10 cities in 2015, with a healthy median household income of $111,124 and a reasonable median home price of $288,700. Sugar Land’s unemployment rate is low and its business climate is strong, with oil, gas and health care as its main industries. Corporate headquarters located here include Minute Maid and Texas Instruments.
Best cities for first-time homebuyers by region
Best cities in the Northeast
Newton, Massachusetts Cambridge, Massachusetts Erie, Pennsylvania Somerville, Massachusetts Quincy, Massachusetts
Best cities in the Midwest
Carmel, Indiana Fishers, Indiana Olathe, Kansas Naperville, Illinois Troy, Michigan
Best cities in the South
Johns Creek, Georgia Frisco, Texas Allen, Texas Sugar Land, Texas McKinney, Texas
Best cities in the West
Gilbert, Arizona Centennial, Colorado Folsom, California Kirkland, Washington Chandler, Arizona
Best cities for first-time homebuyers
Scroll down and right through the table below to see the data for all 448 cities.
Rank | City or town | Economics index | Livability index | Stability index | Final score |
---|---|---|---|---|---|
1 | Carmel, Indiana | 53.04 | 95.85 | 70.07 | 70.99 |
2 | Fishers, Indiana | 73.86 | 93.86 | 41.62 | 70.19 |
3 | Johns Creek, Georgia | 56.64 | 99.14 | 56.4 | 69.32 |
4 | Frisco, Texas | 54.25 | 72.86 | 82.47 | 68.3 |
5 | Newton, Massachusetts | 31.03 | 92.98 | 89.74 | 67.23 |
6 | Allen, Texas | 48.85 | 80.2 | 78.6 | 67.18 |
7 | Gilbert, Arizona | 52.72 | 72.37 | 76.07 | 65.62 |
8 | Centennial, Colorado | 53.16 | 80.9 | 63.21 | 64.5 |
9 | Olathe, Kansas | 54.25 | 69.64 | 67.28 | 62.77 |
10 | Sugar Land, Texas | 51.24 | 68.43 | 68.99 | 61.72 |
11 | McKinney, Texas | 43.92 | 65.41 | 79.78 | 61.12 |
12 | Naperville, Illinois | 36.47 | 87.95 | 66.01 | 60.78 |
13 | Troy, Michigan | 49.02 | 73.29 | 61.51 | 60.05 |
14 | Folsom, California | 42.21 | 64.6 | 78.71 | 59.88 |
15 | League City, Texas | 63.63 | 58.3 | 55.89 | 59.71 |
16 | Kirkland, Washington | 39.89 | 60.46 | 84.95 | 59.58 |
17 | Overland Park, Kansas | 48.77 | 66.4 | 67.12 | 59.56 |
18 | Broken Arrow, Oklahoma | 61.71 | 51.65 | 64.34 | 59.48 |
19 | Chandler, Arizona | 50.46 | 54.94 | 75.44 | 59.3 |
20 | Pearland, Texas | 55.53 | 56.24 | 67.23 | 59.25 |
21 | Cary, North Carolina | 52.08 | 81.77 | 45.92 | 59.14 |
22 | Lee's Summit, Missouri | 51.62 | 56.97 | 68.6 | 58.32 |
23 | Mount Pleasant, South Carolina | 33.12 | 70.84 | 78.6 | 58.08 |
24 | Rochester, Minnesota | 52.96 | 58.4 | 64.44 | 58.04 |
25 | Mission Viejo, California | 37.7 | 82.16 | 60.93 | 58.01 |
26 | Pleasanton, California | 39.87 | 75.81 | 63.72 | 57.81 |
27 | Arvada, Colorado | 42.77 | 55.96 | 79.38 | 57.71 |
28 | Round Rock, Texas | 48.73 | 67.2 | 59.28 | 57.43 |
29 | Carrollton, Texas | 46.92 | 46.46 | 81.68 | 57.21 |
30 | San Ramon, California | 29.46 | 89.79 | 60.32 | 56.82 |
31 | Livermore, California | 39.83 | 56.07 | 79.92 | 56.73 |
32 | O'Fallon, Missouri | 50.54 | 75.38 | 45.77 | 56.56 |
33 | Chino Hills, California | 40.6 | 74.16 | 59.09 | 56.22 |
34 | Surprise, Arizona | 50.68 | 46.08 | 71.95 | 55.68 |
35 | Lake Forest, California | 32.65 | 82.6 | 58.05 | 55.25 |
36 | Livonia, Michigan | 53.07 | 48.98 | 64.05 | 55.14 |
37 | Newport Beach, California | 22.31 | 61.72 | 92.07 | 55.06 |
38 | Thousand Oaks, California | 34.12 | 75.03 | 62.03 | 54.77 |
39 | Richardson, Texas | 49.54 | 53.37 | 61.6 | 54.3 |
40 | Roswell, Georgia | 43.14 | 59.87 | 63.07 | 54.14 |
41 | Sandy, Utah | 48.04 | 52 | 63.73 | 53.93 |
42 | Plano, Texas | 42.84 | 59.39 | 62.28 | 53.64 |
43 | Meridian, Idaho | 39.32 | 68.98 | 57.06 | 53.54 |
44 | Scottsdale, Arizona | 31.7 | 56.5 | 79.64 | 53.52 |
45 | Farmington Hills, Michigan | 38.27 | 66.17 | 60.09 | 53.19 |
46 | Billings, Montana | 43.2 | 31.96 | 85.47 | 52.51 |
47 | Fremont, California | 36.09 | 65.99 | 60.87 | 52.49 |
48 | Temecula, California | 35.57 | 52.73 | 74.35 | 52.35 |
49 | Boca Raton, Florida | 26.65 | 54.74 | 83.73 | 52.2 |
50 | Hoover, Alabama | 43.54 | 47.12 | 68.64 | 52.14 |
51 | West Jordan, Utah | 45.09 | 50.53 | 62.4 | 51.91 |
52 | Irvine, California | 25.79 | 81.23 | 56.35 | 51.59 |
53 | Goodyear, Arizona | 41.67 | 42.82 | 73.41 | 51.54 |
54 | Midland, Texas | 51.34 | 23.73 | 79.33 | 51.46 |
55 | Carlsbad, California | 27.59 | 69.82 | 64.34 | 51.28 |
56 | Lakewood, Colorado | 36.42 | 42.32 | 79.73 | 51.18 |
57 | San Mateo, California | 24.55 | 56.01 | 79.6 | 50.5 |
58 | Cambridge, Massachusetts | 30.09 | 51.64 | 76.49 | 50.47 |
59 | Santa Clarita, California | 32.2 | 66.29 | 58.52 | 50.32 |
60 | Sterling Heights, Michigan | 45.8 | 48.67 | 58 | 50.32 |
61 | Parma, Ohio | 49.22 | 61.81 | 40.06 | 50.25 |
62 | Port St. Lucie, Florida | 40.59 | 46.35 | 67.01 | 50.24 |
63 | Alameda, California | 25.62 | 51.41 | 81.66 | 50.17 |
64 | Peoria, Arizona | 45.2 | 50.59 | 55.91 | 50.03 |
65 | Simi Valley, California | 32.68 | 62.71 | 60.48 | 50.03 |
66 | Boise, Idaho | 43.92 | 53.11 | 54.99 | 50 |
67 | Palm Coast, Florida | 39.82 | 56.94 | 55.29 | 49.6 |
68 | Springdale, Arkansas | 46.36 | 30.21 | 71.95 | 49.19 |
69 | St. George, Utah | 40.24 | 54.21 | 56.11 | 49.19 |
70 | Sunnyvale, California | 32.24 | 64.99 | 55.65 | 49.09 |
71 | Bloomington, Minnesota | 40.34 | 43.5 | 66.09 | 49.01 |
72 | Santa Clara, California | 32.83 | 44.51 | 75.01 | 48.99 |
73 | Cape Coral, Florida | 34.99 | 52.85 | 63.66 | 48.95 |
74 | Fort Collins, Colorado | 35.09 | 45.29 | 70.91 | 48.9 |
75 | Jurupa Valley, California | 34.11 | 55.58 | 61.42 | 48.74 |
76 | Norman, Oklahoma | 46.92 | 41.39 | 56.4 | 48.1 |
77 | St. Joseph, Missouri | 61.72 | 20.98 | 56.69 | 47.99 |
78 | Amarillo, Texas | 52.42 | 28.49 | 61.31 | 47.91 |
79 | Sioux Falls, South Dakota | 45.24 | 37.62 | 61.41 | 47.8 |
80 | Edmond, Oklahoma | 42.88 | 60.75 | 40.89 | 47.65 |
81 | Coral Springs, Florida | 26.95 | 50.4 | 72.13 | 47.54 |
82 | Topeka, Kansas | 48.25 | 21.65 | 72.46 | 47.53 |
83 | Rio Rancho, New Mexico | 52.52 | 47.38 | 40.57 | 47.39 |
84 | Roseville, California | 34.75 | 53.77 | 56.58 | 47.01 |
85 | Huntington Beach, California | 26.36 | 60.71 | 60.27 | 46.84 |
86 | Virginia Beach, Virginia | 40.35 | 58.36 | 43.93 | 46.83 |
87 | Mountain View, California | 27.63 | 61.74 | 57.36 | 46.78 |
88 | Elk Grove, California | 41.65 | 49.6 | 50.79 | 46.78 |
89 | Omaha, Nebraska | 49.2 | 29.67 | 59.86 | 46.54 |
90 | Erie, Pennsylvania | 41.8 | 32.15 | 66.75 | 46.39 |
91 | Bellevue, Washington | 30.78 | 50.61 | 62.57 | 46.27 |
92 | Hillsboro, Oregon | 40.5 | 45.06 | 55.16 | 46.27 |
93 | Clarksville, Tennessee | 42.52 | 40.14 | 57.23 | 46.22 |
94 | Somerville, Massachusetts | 30.19 | 55.29 | 58.12 | 46.1 |
95 | Quincy, Massachusetts | 24.67 | 61.7 | 58.96 | 46.07 |
96 | Westminster, Colorado | 43.81 | 36.53 | 58.48 | 46.03 |
97 | Cedar Rapids, Iowa | 42.97 | 33.45 | 62.57 | 46 |
98 | Henderson, Nevada | 39.39 | 48.45 | 52 | 45.89 |
99 | Arlington, Texas | 37.47 | 25.38 | 77.27 | 45.78 |
100 | Orem, Utah | 40.74 | 58.9 | 38.68 | 45.57 |
101 | Grand Prairie, Texas | 45.43 | 32.76 | 58.27 | 45.48 |
102 | Alexandria, Virginia | 30.35 | 47.18 | 63.85 | 45.45 |
103 | Bend, Oregon | 27.38 | 51.22 | 63.44 | 45.35 |
104 | Nampa, Idaho | 39.55 | 32.64 | 64.84 | 45.06 |
105 | Madison, Wisconsin | 33.85 | 45.88 | 59.19 | 45.06 |
106 | Fargo, North Dakota | 35.52 | 42.8 | 60.04 | 45.06 |
107 | Chula Vista, California | 21.82 | 49.66 | 71.06 | 44.94 |
108 | San Antonio, Texas | 39.72 | 22.73 | 74 | 44.91 |
109 | Torrance, California | 22.75 | 58.99 | 60.02 | 44.8 |
110 | Palm Bay, Florida | 43.47 | 38.47 | 52.73 | 44.75 |
111 | Milpitas, California | 30.27 | 53.24 | 54.99 | 44.58 |
112 | Garland, Texas | 44.49 | 30.56 | 58.55 | 44.53 |
113 | Wichita Falls, Texas | 51.81 | 23.64 | 55.1 | 44.34 |
114 | Raleigh, North Carolina | 36.81 | 40.55 | 58.05 | 44.3 |
115 | Austin, Texas | 30.13 | 33.46 | 73.88 | 44.26 |
116 | Lexington-Fayette urban county, Kentucky | 39.26 | 36.39 | 58.67 | 44.22 |
117 | Pembroke Pines, Florida | 30.49 | 48.7 | 58 | 44.21 |
118 | Bloomington, Illinois | 42.94 | 47.98 | 41.16 | 43.92 |
119 | Avondale, Arizona | 44.42 | 25.38 | 61.74 | 43.9 |
120 | Westland, Michigan | 39.79 | 27.49 | 65.57 | 43.84 |
121 | Warwick, Rhode Island | 45.86 | 41.93 | 42.62 | 43.71 |
122 | Irving, Texas | 44 | 27.1 | 59.78 | 43.66 |
123 | Garden Grove, California | 21.73 | 47.36 | 68.89 | 43.57 |
124 | Murrieta, California | 28.29 | 63.66 | 43.58 | 43.49 |
125 | Independence, Missouri | 52.43 | 20.29 | 54.03 | 43.27 |
126 | Lincoln, Nebraska | 46.24 | 40.69 | 41.81 | 43.25 |
127 | Denver, Colorado | 32.48 | 27.05 | 73.12 | 43.04 |
128 | Chesapeake, Virginia | 37.55 | 50.15 | 42.9 | 42.93 |
129 | San Marcos, California | 20.86 | 62.21 | 52.86 | 42.86 |
130 | Aurora, Colorado | 40.46 | 35.02 | 53.67 | 42.79 |
131 | Fort Wayne, Indiana | 52.59 | 34.04 | 38.17 | 42.7 |
132 | San Diego, California | 21.32 | 43.92 | 69.92 | 42.68 |
133 | Pittsburgh, Pennsylvania | 41 | 38.92 | 48.51 | 42.63 |
134 | Clovis, California | 31.56 | 42.9 | 57.03 | 42.6 |
135 | Lakewood, California | 34.95 | 34.41 | 60.24 | 42.38 |
136 | Downey, California | 23.42 | 34.63 | 75.3 | 42.35 |
137 | Santa Fe, New Mexico | 33.38 | 55.58 | 41.04 | 42.34 |
138 | Rancho Cucamonga, California | 28.29 | 49.69 | 53.47 | 42.26 |
139 | Ann Arbor, Michigan | 25.3 | 57.1 | 49.85 | 42.2 |
140 | Colorado Springs, Colorado | 36.79 | 32.6 | 58.8 | 42.13 |
141 | San Francisco, California | 24.69 | 33.53 | 73.7 | 42.05 |
142 | Longmont, Colorado | 37.07 | 37.75 | 52.63 | 41.94 |
143 | Sandy Springs, Georgia | 26 | 38.99 | 65.81 | 41.84 |
144 | Davie, Florida | 30.18 | 42.18 | 56.97 | 41.82 |
145 | Visalia, California | 33.08 | 26.77 | 68.28 | 41.75 |
146 | Renton, Washington | 33.26 | 36.01 | 58.33 | 41.61 |
147 | Daly, California | 24.34 | 48.55 | 57.64 | 41.59 |
148 | Nashua, New Hampshire | 34.88 | 47.49 | 43.37 | 41.21 |
149 | Beaumont, Texas | 48.5 | 13.76 | 58.89 | 41.19 |
150 | San Angelo, Texas | 45.2 | 22.49 | 54.4 | 41.15 |
151 | Vancouver, Washington | 33.06 | 35.83 | 56.9 | 41.04 |
152 | Abilene, Texas | 42.35 | 26.04 | 54.21 | 41.01 |
153 | Cranston, Rhode Island | 33.05 | 53.64 | 38.98 | 41 |
154 | Denton, Texas | 34.44 | 37.06 | 53.53 | 40.95 |
155 | Santa Monica, California | 14.89 | 44.24 | 71.86 | 40.79 |
156 | Melbourne, Florida | 36.14 | 34.66 | 53 | 40.75 |
157 | Fort Worth, Texas | 42.48 | 23.48 | 55.55 | 40.7 |
158 | Vista, California | 24.98 | 38.65 | 63.31 | 40.58 |
159 | Thornton, Colorado | 45.69 | 33.96 | 40.15 | 40.51 |
160 | Charleston, South Carolina | 32.39 | 33.88 | 57.88 | 40.48 |
161 | Sioux City, Iowa | 47.53 | 32.89 | 38.16 | 40.33 |
162 | Des Moines, Iowa | 43.73 | 18.94 | 57.01 | 40.28 |
163 | Kennewick, Washington | 35.83 | 33.24 | 53.06 | 40.22 |
164 | College Station, Texas | 20.34 | 56.16 | 50.76 | 40.21 |
165 | Costa Mesa, California | 20.89 | 29.64 | 76.5 | 40.19 |
166 | Orange, California | 26.94 | 45.31 | 52.61 | 40.16 |
167 | Corona, California | 27.25 | 44.92 | 52.58 | 40.15 |
168 | Seattle, Washington | 29.3 | 38.06 | 56.59 | 40.12 |
169 | Baytown, Texas | 43.1 | 25.03 | 51.13 | 40.08 |
170 | Oklahoma City, Oklahoma | 40.2 | 21.14 | 58.79 | 40.06 |
171 | Deltona, Florida | 43.21 | 40.03 | 35.87 | 40.05 |
172 | San Jose, California | 27.7 | 41.27 | 54.92 | 39.94 |
173 | Reno, Nevada | 29.85 | 33.59 | 59.51 | 39.87 |
174 | Greeley, Colorado | 43.43 | 20.31 | 54.62 | 39.85 |
175 | Concord, North Carolina | 38.87 | 40.12 | 40.59 | 39.76 |
176 | Vacaville, California | 35.64 | 35.58 | 49.39 | 39.75 |
177 | West Covina, California | 32.68 | 31.98 | 56.74 | 39.69 |
178 | Charlotte, North Carolina | 35.78 | 29.75 | 54.82 | 39.68 |
179 | Mesa, Arizona | 36.88 | 34.81 | 48.29 | 39.68 |
180 | Napa, California | 29.37 | 38.6 | 54.15 | 39.57 |
181 | Alhambra, California | 17.33 | 51.31 | 57.16 | 39.47 |
182 | Huntsville, Alabama | 40.65 | 22.3 | 54.47 | 39.29 |
183 | Houston, Texas | 33.12 | 20.06 | 66.7 | 39.28 |
184 | Duluth, Minnesota | 39.59 | 38.35 | 39.61 | 39.22 |
185 | Lawrence, Kansas | 38.8 | 41.75 | 37.22 | 39.21 |
186 | Miramar, Florida | 33.76 | 41.83 | 43.59 | 39.13 |
187 | Oceanside, California | 23.47 | 31.67 | 67.4 | 39.11 |
188 | Longview, Texas | 49.64 | 27.55 | 36.46 | 39.06 |
189 | Clifton, New Jersey | 24.18 | 54.1 | 43.84 | 39.05 |
190 | Roanoke, Virginia | 43.66 | 36.45 | 35.34 | 39 |
191 | Corpus Christi, Texas | 40.82 | 19.84 | 55.6 | 38.96 |
192 | Boulder, Colorado | 21.55 | 48.06 | 52.95 | 38.92 |
193 | Springfield, Missouri | 52.38 | 23.79 | 35.72 | 38.8 |
194 | Kent, Washington | 33.6 | 28.74 | 55.73 | 38.78 |
195 | Indianapolis, Indiana | 37.77 | 26.03 | 52.68 | 38.72 |
196 | Chino, California | 31.84 | 36.94 | 49.68 | 38.72 |
197 | Sparks, Nevada | 35.13 | 37.48 | 44.46 | 38.63 |
198 | Lawton, Oklahoma | 49.92 | 25.21 | 36.98 | 38.63 |
199 | Glendale, Arizona | 36.05 | 24.18 | 56.32 | 38.57 |
200 | Glendale, California | 11.26 | 59.48 | 54.06 | 38.57 |
201 | Louisville/Jefferson County metro, Kentucky | 38.09 | 19.89 | 57.86 | 38.56 |
202 | South Bend, Indiana | 46.79 | 14.59 | 51.26 | 38.47 |
203 | Champaign, Illinois | 31.74 | 32.88 | 53.02 | 38.47 |
204 | Berkeley, California | 17.92 | 41.04 | 63.18 | 38.43 |
205 | Dearborn, Michigan | 37.64 | 36.04 | 41.41 | 38.29 |
206 | Brooklyn Park, Minnesota | 38.52 | 32.68 | 43.31 | 38.21 |
207 | Indio, California | 27.53 | 24.93 | 65.61 | 38.17 |
208 | Nashville-Davidson metro, Tennessee | 39.67 | 17.21 | 57.02 | 38.14 |
209 | Carson, California | 33.26 | 25.64 | 56.79 | 38.03 |
210 | Evansville, Indiana | 44.41 | 28.38 | 38.71 | 37.89 |
211 | Phoenix, Arizona | 33.09 | 23.66 | 58.52 | 37.89 |
212 | Buena Park, California | 31.08 | 37.04 | 47.7 | 37.86 |
213 | Everett, Washington | 28.97 | 32.44 | 55.1 | 37.85 |
214 | Beaverton, Oregon | 24.29 | 59.56 | 34.04 | 37.8 |
215 | Murfreesboro, Tennessee | 37.76 | 38.81 | 36.62 | 37.73 |
216 | West Valley City, Utah | 45.72 | 24.59 | 39.92 | 37.64 |
217 | San Buenaventura (Ventura), California | 26.37 | 33.6 | 56.59 | 37.6 |
218 | Fullerton, California | 21.62 | 45.28 | 50.7 | 37.45 |
219 | Lynn, Massachusetts | 18.01 | 27.13 | 73.56 | 37.41 |
220 | Burbank, California | 17.35 | 46.93 | 54.39 | 37.34 |
221 | Spokane, Washington | 32.74 | 26.63 | 53.96 | 37.27 |
222 | Columbus, Ohio | 35.11 | 23.58 | 53.84 | 37.27 |
223 | Warren, Michigan | 43.19 | 22.14 | 44.43 | 37.25 |
224 | Tracy, California | 35.64 | 32.7 | 43.94 | 37.25 |
225 | Westminster, California | 17.35 | 48.92 | 52.06 | 37.23 |
226 | Redwood City, California | 21.09 | 40.07 | 55.78 | 37.19 |
227 | Largo, Florida | 33.22 | 25.72 | 53.82 | 37.15 |
228 | Durham, North Carolina | 35.34 | 19.6 | 56.97 | 37.11 |
229 | Federal Way, Washington | 35.55 | 21.29 | 54.79 | 37.04 |
230 | Ogden, Utah | 37.32 | 20.12 | 53.51 | 37.02 |
231 | Albuquerque, New Mexico | 37.88 | 16.85 | 55.98 | 37 |
232 | Tyler, Texas | 36.02 | 21.89 | 53.27 | 36.96 |
233 | Plantation, Florida | 27.39 | 30.27 | 56.38 | 36.95 |
234 | Wichita, Kansas | 49.09 | 18.07 | 39.56 | 36.93 |
235 | Mesquite, Texas | 45.2 | 26.12 | 36.45 | 36.85 |
236 | Pasadena, Texas | 42.91 | 28.83 | 36.59 | 36.79 |
237 | McAllen, Texas | 46.5 | 29.7 | 30.81 | 36.75 |
238 | Jacksonville, Florida | 36.36 | 19.88 | 54.14 | 36.75 |
239 | Anchorage, Alaska | 37.81 | 29.93 | 41.95 | 36.69 |
240 | Portland, Oregon | 29.15 | 31.59 | 51.8 | 36.68 |
241 | Lewisville, Texas | 37.18 | 30.75 | 41.79 | 36.63 |
242 | Norwalk, Connecticut | 26.96 | 46.82 | 39.21 | 36.59 |
243 | Bryan, Texas | 34.59 | 22.99 | 52.64 | 36.53 |
244 | Yuma, Arizona | 42.18 | 20.32 | 44.9 | 36.44 |
245 | North Las Vegas, Nevada | 40.6 | 23.69 | 43.52 | 36.4 |
246 | Boston, Massachusetts | 18.71 | 29.99 | 66.03 | 36.29 |
247 | Elgin, Illinois | 30.57 | 38.96 | 41.23 | 36.29 |
248 | Norwalk, California | 24.93 | 33.34 | 54.33 | 36.28 |
249 | Bellingham, Washington | 26.7 | 36.05 | 49.02 | 36.2 |
250 | Tustin, California | 25.44 | 51.42 | 35.02 | 36.11 |
251 | Tacoma, Washington | 30.26 | 23.34 | 56.65 | 36.1 |
252 | Odessa, Texas | 57.42 | 10.12 | 33.59 | 36.08 |
253 | Kenosha, Wisconsin | 34.44 | 35.97 | 38.25 | 36.05 |
254 | Aurora, Illinois | 35.59 | 52.44 | 19.69 | 35.88 |
255 | Whittier, California | 21.97 | 31.87 | 58.3 | 35.84 |
256 | Hayward, California | 27.57 | 18.1 | 64.48 | 35.8 |
257 | Davenport, Iowa | 43.5 | 20.6 | 40.6 | 35.76 |
258 | Menifee, California | 26.85 | 41.14 | 41.89 | 35.65 |
259 | Lynchburg, Virginia | 36.04 | 34.55 | 36.12 | 35.62 |
260 | Eugene, Oregon | 22.14 | 39.32 | 49.87 | 35.61 |
261 | Palmdale, California | 32.05 | 25.89 | 49.99 | 35.58 |
262 | Tulsa, Oklahoma | 38.33 | 14.02 | 53.43 | 35.57 |
263 | Asheville, North Carolina | 30.46 | 37.36 | 40.48 | 35.54 |
264 | Lubbock, Texas | 45.07 | 22.43 | 35.77 | 35.49 |
265 | Auburn, Washington | 39.34 | 28.46 | 37.32 | 35.47 |
