Compare Online Brokers For Buying Bonds
To buy bonds, you’ll first need a brokerage account, which you can set up in about 15 minutes. Then, once you’ve added money to the account, you can choose from the available bond options to invest in. One of the easiest ways to buy bonds is through an online stockbroker. After opening and funding your account, you can buy bonds through the broker’s website in a matter of minutes. To make the search easier, we created this shortlist of picks from our partners.
“NerdWallet, Inc. is not an investment advisor and does not provide advice, brokerage services, or recommendations to buy or sell particular stocks or securities.”
Compare Online Brokers For Buying Bonds From Our Partners
Broker | NerdWallet rating | Promotion | Fees | Account minimum |
---|---|---|---|---|
4.5/5 | 1 Free Stock after linking your bank account (stock value range $5.00-$200) | $0 per trade | $0 | |
4.8/5 | None no promotion available at this time | $0 per online equity trade | $0 | |
5.0/5 | Exclusive! U.S. residents who open a new IBKR Pro account will receive a 0.25% rate reduction on margin loans. Terms apply. | $0.005 per share; as low as $0.0005 with volume discounts | $0 | |
4.4/5 | Get up to $1,000 in stock when you fund a new account. | $0 per trade | $0 | |
5.0/5 | Get 20 free fractional shares ( each valued up to $3,000) when you open and fund an account with Webull. | $0 per trade | $0 | |
4.4/5 | None no promotion available at this time | $0 per trade | $0 |
Compare Online Brokers For Buying Bonds From Our Partners
Broker | NerdWallet rating | Fees | Account minimum | Promotion | Learn more | |
---|---|---|---|---|---|---|
4.5/5 | $0 per trade | $0 | 1 Free Stock after linking your bank account (stock value range $5.00-$200) | Learn moreon Robinhood's website | ||
4.8/5 | $0 per online equity trade | $0 | None no promotion available at this time | Learn moreon Charles Schwab's website | ||
5.0/5 | $0.005 per share; as low as $0.0005 with volume discounts | $0 | Exclusive! U.S. residents who open a new IBKR Pro account will receive a 0.25% rate reduction on margin loans. Terms apply. | Learn moreon Interactive Brokers' website | ||
4.4/5 | $0 per trade | $0 | Get up to $1,000 in stock when you fund a new account. | Learn moreon SoFi Invest's website | ||
5.0/5 | $0 per trade | $0 | Get 20 free fractional shares ( each valued up to $3,000) when you open and fund an account with Webull. | Learn moreon Webull's website | ||
4.4/5 | $0 per trade | $0 | None no promotion available at this time | Learn moreon Vanguard's website |
You may also like these
Discover® Online Savings
![Discover® Online Savings](https://www.nerdwallet.com/cdn-cgi/image/quality=85/cdn/banking/rates/1010_L2.jpg)
APY
3.75%
With $0 min. balance for APY
Bonus
$200
Requirements to qualify
SoFi Checking and Savings
![SoFi Checking and Savings](https://www.nerdwallet.com/cdn-cgi/image/quality=85/cdn/banking/logos/sofi.png)
APY
3.80%
With $0 min. balance for APY
Bonus
$300
Earn up to $300 with direct deposit. Terms apply.
Vanguard Cash Plus Account - Paid non-client promotion
![Vanguard Cash Plus Account - Paid non-client promotion](https://www.nerdwallet.com/cdn-cgi/image/quality=85/cdn/banking/logos/Vanguard.svg.png)
Monthly fee
$0
APY
3.65%
With $0 min. balance for APY
Bonus
N/A
To recap our selections...
NerdWallet's Compare Online Brokers For Buying Bonds