Find a Great Home Equity Lender
Some or all of the mortgage lenders featured on our site are advertising partners of NerdWallet, but this does not influence our evaluations, lender star ratings or the order in which lenders are listed on the page. Our opinions are our own. Here is a list of our partners and here's how we make money.
Lender | NerdWallet Rating | Max LTV | Loan amount | Min. credit score | Learn More |
---|---|---|---|---|---|
4.5 /5 | 85% | $10K- $1M | 670 | Visit Lenderat Bethpage Federal Credit Union at Bethpage Federal Credit Union | |
4.0 /5 | 85% | $15K- $400K | 640 | Visit Lenderat Figure at Figure | |
4.0 /5 | 80% | $25K- $750K | 580 | Visit Lenderat New American Funding at New American Funding | |
4.0 /5 | 75% | $0- $250K | 620 | Visit Lenderat BMO at BMO | |
3.5 /5 | 80% | $45K- $350K | 680 | Visit Lenderat Rocket Mortgage, LLC at Rocket Mortgage, LLC | |
3.5 /5 | 85% | $15K- $400K | 640 | Visit Lenderat Rate at Rate | |
3.5 /5 | 90% | $50K- $500K | 640 | Visit Lenderat Better at Better |
85%
$10K- $1M
670
80%
$25K- $750K
580
80%
$45K- $350K
680
Frequently asked questions
- What credit score do you need for a HELOC?
Lender requirements vary, but typically you'll need a credit score of 620 or higher. Taking out a HELOC will probably reduce your credit score temporarily when it appears on your credit report.
- Is a HELOC tax-deductible?
The interest you pay each year on a HELOC is tax-deductible up to a limit as long as the borrowed money is used to buy, build or substantially improve your home, according to the IRS.