From huge sign-up bonuses to generous rewards, we've picked credit cards that stand out from the crowd. Compare these deals, some of which are from our partners, to find the right one for you.
Show summary
Citi Double Cash® Card: Best for Flat Rate Cash Back
Discover it® Cash Back: Best for Bonus Categories and First Year Cashback Match
Blue Cash Preferred® Card from American Express: Best for Everyday Spending
Citi® Diamond Preferred® Card: Best for Long 0% interest periods for balance transfers
Bank of America® Customized Cash Rewards credit card: Best for Customizable rewards
Blue Cash Everyday® Card from American Express: Best for Cash back on everyday spending
Capital One Quicksilver Cash Rewards Credit Card: Best for Bonus offer + 0% period for purchases
Capital One Venture Rewards Credit Card: Best for Flat-rate travel rewards
Bank of America® Travel Rewards credit card: Best for Flat-rate travel rewards + no annual fee
Discover it® Miles: Best for Flat-Rate Travel Rewards with Miles Match
Credit card | NerdWallet rating | Annual fee | Intro APR | Regular APR | Learn more |
---|---|---|---|---|---|
Excellent for Flat Rate Cash Back | $0 | 0% intro APR on balance transfers for 18 months | 18.74%-28.74% Variable APR | Apply Now on Citibank's application on Citibank's application | |
Excellent for Bonus Categories and First Year Cashback Match | $0 | 0% intro APR for 15 months on purchases and balance transfers | 18.74%-27.74% Variable APR | Apply Now on Discover's website, on Discover's website, or call 800-347-0264 | |
Blue Cash Preferred® Card from American Express Apply Now on American Express' website on American Express' website | Excellent for Everyday Spending | $0 intro annual fee for the first year, then $95. | 0% intro APR for 12 months on purchases and balance transfers | 18.74%-29.74% Variable APR | Apply Now on American Express' website on American Express' website |
Excellent for Long 0% interest periods for balance transfers | $0 | 0% intro APR on purchases for 12 months and 0% intro APR on balance transfers for 21 months | 17.74%-28.49% Variable APR | Apply Now on Citibank's application on Citibank's application | |
Bank of America® Customized Cash Rewards credit card Apply Now on Bank of America's website on Bank of America's website | Excellent for Customizable rewards | $0 | 0% intro APR on Purchases for 15 billing cycles and 0% intro APR on Balance Transfers for 15 billing cycles for any balance transfers made in the first 60 days | 18.74%-28.74% Variable APR | Apply Now on Bank of America's website on Bank of America's website |
Blue Cash Everyday® Card from American Express Apply Now on American Express' website on American Express' website | Excellent for Cash back on everyday spending | $0 | 0% intro APR for 15 months on purchases and balance transfers | 18.74%-29.74% Variable APR | Apply Now on American Express' website on American Express' website |
Capital One Quicksilver Cash Rewards Credit Card Apply Now on Capital One's website on Capital One's website | Excellent for Bonus offer + 0% period for purchases | $0 | 0% intro APR for 15 months on purchases and balance transfers; balance transfer fee applies | 19.74%-29.74% Variable APR | Apply Now on Capital One's website on Capital One's website |
Excellent for Flat-rate travel rewards | $95 | N/A | 19.99%-29.74% Variable APR | Apply Now on Capital One's website on Capital One's website | |
Bank of America® Travel Rewards credit card Apply Now on Bank of America's website on Bank of America's website | Excellent for Flat-rate travel rewards + no annual fee | $0 | 0% intro APR on Purchases for 15 billing cycles and 0% intro APR on Balance Transfers for 15 billing cycles for any balance transfers made in the first 60 days | 18.74%-28.74% Variable APR | Apply Now on Bank of America's website on Bank of America's website |
Excellent for Flat-Rate Travel Rewards with Miles Match | $0 | 0% intro APR for 15 months on purchases and balance transfers | 18.74%-27.74% Variable APR | Apply Now on Discover's website, on Discover's website, or call 800-347-0264 |
Excellent for: Flat Rate Cash Back
Excellent for: Bonus Categories and First Year Cashback Match
Excellent for: Everyday Spending
Excellent for: Long 0% interest periods for balance transfers
Excellent for: Customizable rewards
Excellent for: Cash back on everyday spending
Excellent for: Bonus offer + 0% period for purchases
Excellent for: Flat-rate travel rewards
Excellent for: Flat-rate travel rewards + no annual fee
Excellent for: Flat-Rate Travel Rewards with Miles Match